


League Table
2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Christopher Harris | 15 | 3.0 | 5 | 0 | 0 | 13 |
2 | Pat O’Brien | 6 | 1.5 | 2 | 0 | 2 | 3 |
3 | Matt Fox | 4 | 0.8 | 1 | 1 | 3 | -3 |
4 | Randy Kilwag | 1 | 0.3 | 0 | 1 | 3 | -13 |
Recent Fixtures
2018 Season
Date | Match | Time/Results | ||
---|---|---|---|---|
Final - Christopher Harris vs Matt Fox | Final - Christopher Harris vs Matt Fox | 1 - 0 | N/A | |
Semi-Final - Matt Fox vs Pat O’Brien | Semi-Final - Matt Fox vs Pat O’Brien | 2 - 1 | N/A | |
Semi-Final - Randy Kilwag vs Christopher Harris | Semi-Final - Randy Kilwag vs Christopher Harris | 0 - 3 | N/A | |
Christopher Harris vs Matt Fox | Christopher Harris vs Matt Fox | 1 - 0 | N/A | |
Pat O’Brien vs Randy Kilwag | Pat O’Brien vs Randy Kilwag | 5 - 1 | N/A | |
Christopher Harris vs Pat O’Brien | Christopher Harris vs Pat O’Brien | 2 - 0 | N/A | |
Matt Fox vs Randy Kilwag | Matt Fox vs Randy Kilwag | 0 - 0 | N/A | |
Christopher Harris vs Randy Kilwag | Christopher Harris vs Randy Kilwag | 6 - 0 | N/A | |
Pat O’Brien vs Matt Fox | Pat O’Brien vs Matt Fox | 3 - 1 | N/A |
National Rankings
2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Zach Walker | 111 | 2.5 | 35 | 6 | 3 | 116 |
2 | Pat O’Brien | 31 | 2.4 | 10 | 1 | 2 | 18 |
3 | Benny Nuger | 23 | 0.5 | 6 | 5 | 34 | -111 |
4 | Christopher Harris | 21 | 2.6 | 7 | 0 | 1 | 10 |
5 | Rocky Martin | 19 | 2.7 | 6 | 1 | 0 | 10 |
6 | Sean Tidy | 18 | 2.3 | 5 | 3 | 0 | 9 |
7 | Matthew Crittenden | 12 | 1.3 | 3 | 3 | 3 | -2 |
8 | Randy Kilwag | 12 | 0.9 | 1 | 9 | 4 | -3 |
9 | Patrick Sheridan | 10 | 1.4 | 2 | 4 | 1 | 2 |
10 | Trevor Kvaran | 10 | 1.4 | 2 | 4 | 1 | 0 |