The Portland Table Soccer Club meets regularly in at the Portland Game Store. For more information, check out their Facebook page



League Table
2019 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Rocky Martin | 19 | 2.7 | 6 | 1 | 0 | 10 |
2 | Matthew Crittenden | 12 | 1.3 | 3 | 3 | 3 | -2 |
3 | Randy Kilwag | 11 | 0.8 | 1 | 8 | 4 | -3 |
4 | Simon Gawlik | 9 | 1.8 | 2 | 3 | 0 | 5 |
5 | Josh Geyer | 8 | 1.6 | 2 | 2 | 1 | 0 |
6 | Travis Diskin | 5 | 1.3 | 1 | 2 | 1 | 0 |
7 | Cory Radosevich | 5 | 0.8 | 1 | 2 | 3 | -4 |
8 | Nikos Tzetos | 2 | 1.0 | 0 | 2 | 0 | 0 |
9 | Dan Morgan | 1 | 0.5 | 0 | 1 | 1 | -1 |
10 | Travis Thornton | 0 | 0.0 | 0 | 0 | 1 | -1 |
Recent Fixtures
2018 Season
Date | Match | Time/Results | ||
---|---|---|---|---|
Nikos Tzetos vs Josh Geyer | Nikos Tzetos vs Josh Geyer | 0 - 0 | N/A | |
Mark Prinzmetal vs Simon Gawlik | Mark Prinzmetal vs Simon Gawlik | 0 - 3 | N/A | |
Nikos Tzetos vs Simon Gawlik | Nikos Tzetos vs Simon Gawlik | 0 - 0 | N/A | |
Mark Prinzmetal vs Randy Kilwag | Mark Prinzmetal vs Randy Kilwag | 1 - 1 | N/A | |
Josh Geyer vs Travis Diskin | Josh Geyer vs Travis Diskin | 0 - 0 | N/A |
National Rankings
2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Zach Walker | 111 | 2.5 | 35 | 6 | 3 | 116 |
2 | Pat O’Brien | 31 | 2.4 | 10 | 1 | 2 | 18 |
3 | Benny Nuger | 23 | 0.5 | 6 | 5 | 34 | -111 |
4 | Christopher Harris | 21 | 2.6 | 7 | 0 | 1 | 10 |
5 | Rocky Martin | 19 | 2.7 | 6 | 1 | 0 | 10 |
6 | Sean Tidy | 18 | 2.3 | 5 | 3 | 0 | 9 |
7 | Matthew Crittenden | 12 | 1.3 | 3 | 3 | 3 | -2 |
8 | Randy Kilwag | 12 | 0.9 | 1 | 9 | 4 | -3 |
9 | Patrick Sheridan | 10 | 1.4 | 2 | 4 | 1 | 2 |
10 | Trevor Kvaran | 10 | 1.4 | 2 | 4 | 1 | 0 |