The Tucson Subbuteo Soccer Club meets regularly in at the BlackRock Brewers For more information, check out their Facebook page



League Table
2019 Friendlies
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Sean Tidy | 18 | 2.3 | 5 | 3 | 0 | 9 |
2 | Trevor Kvaran | 10 | 1.4 | 2 | 4 | 1 | 0 |
3 | Chuck Damon | 6 | 0.9 | 1 | 3 | 3 | -4 |
4 | James Wyss | 5 | 1.0 | 1 | 2 | 2 | -1 |
5 | Ken Bertschy | 4 | 0.7 | 1 | 1 | 4 | -4 |
League Table
Fall 2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Sean Tidy | 7 | 2.3 | 2 | 1 | 0 | 6 |
2 | Chuck Damon | 6 | 3.0 | 2 | 0 | 0 | 2 |
3 | Ed Bertschy | 0 | 0.0 | 0 | 0 | 1 | -1 |
4 | Ken Bertschy | 0 | 0.0 | 0 | 0 | 1 | -2 |
League Table
Summer 2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Sean Tidy | 45 | 2.4 | 13 | 6 | 0 | 16 |
2 | James Wyss | 19 | 1.1 | 3 | 10 | 4 | 0 |
3 | Chuck Damon | 18 | 0.9 | 3 | 9 | 8 | -6 |
4 | Ken Bertschy | 11 | 0.8 | 1 | 8 | 4 | -4 |
5 | Trevor Kvaran | 7 | 1.2 | 1 | 4 | 1 | 0 |
6 | Ed Bertschy | 3 | 0.4 | 0 | 3 | 4 | -6 |
7 | Travis Wiley | 2 | 1.0 | 0 | 2 | 0 | 0 |
League table
Spring 2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Sean Tidy | 45 | 2.5 | 14 | 3 | 1 | 27 |
2 | James Wyss | 20 | 1.3 | 4 | 8 | 4 | 0 |
3 | Chuck Damon | 12 | 0.8 | 2 | 6 | 7 | -9 |
4 | Trevor Kvaran | 11 | 1.1 | 3 | 2 | 5 | -6 |
5 | Ken Bertschy | 10 | 0.9 | 2 | 4 | 5 | -5 |
League Table
Winter 2018 Season
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Sean Tidy | 22 | 6 | 4 | 0 | 11 |
2 | James Wyss | 13 | 3 | 4 | 2 | 1 |
3 | Chuck Damon | 7 | 1 | 4 | 4 | -4 |
4 | Albert | 4 | 1 | 1 | 0 | 1 |
5 | Trevor Kvaran | 4 | 0 | 4 | 1 | -2 |
National Rankings
2019 Season
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Zach Walker | 111 | 35 | 6 | 3 | 116 |
2 | Pat O’Brien | 31 | 10 | 1 | 2 | 18 |
3 | Benny Nuger | 23 | 6 | 5 | 34 | -111 |
4 | Christopher Harris | 21 | 7 | 0 | 1 | 10 |
5 | Rocky Martin | 19 | 6 | 1 | 0 | 10 |
6 | Sean Tidy | 18 | 5 | 3 | 0 | 9 |
7 | Matthew Crittenden | 12 | 3 | 3 | 3 | -2 |
8 | Randy Kilwag | 12 | 1 | 9 | 4 | -3 |
9 | Patrick Sheridan | 10 | 2 | 4 | 1 | 2 |
10 | Trevor Kvaran | 10 | 2 | 4 | 1 | 0 |
Recent Fixtures
2019 Season
Date | Match | Time/Results | ||
---|---|---|---|---|
Sean Tidy vs Trevor Kvaran | Sean Tidy vs Trevor Kvaran | 1 - 1 | N/A | |
Chuck Damon vs Ken Bertschy | Chuck Damon vs Ken Bertschy | 0 - 1 | N/A | |
Ken Bertschy vs Trevor Kvaran | Ken Bertschy vs Trevor Kvaran | 0 - 1 | N/A | |
Sean Tidy vs Chuck Damon | Sean Tidy vs Chuck Damon | 1 - 0 | N/A | |
Randy Kilwag vs Christopher Guzman | Randy Kilwag vs Christopher Guzman | 0 - 0 | N/A |