
League Table
2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Neil Javins | 34 | 1.9 | 10 | 4 | 4 | 17 |
2 | Eric Major | 19 | 1.1 | 5 | 4 | 9 | -11 |
3 | Martin French | 9 | 2.3 | 3 | 0 | 1 | 4 |
4 | Glenn Grumm | 0 | 0.0 | 0 | 0 | 2 | -4 |
5 | Matty Javins | 0 | 0.0 | 0 | 0 | 2 | -6 |
Recent Fixtures
2018 Season
Date | Match | Time/Results | ||
---|---|---|---|---|
Glenn Grumm vs Neil Javins | Glenn Grumm vs Neil Javins | 0 - 3 | N/A | |
Eric Major vs Glenn Grumm | Eric Major vs Glenn Grumm | 2 - 1 | N/A | |
Eric Major vs Neil Javins | Eric Major vs Neil Javins | 1 - 1 | N/A | |
Eric Major vs Neil Javins | Eric Major vs Neil Javins | 1 - 3 | N/A | |
Eric Major vs Neil Javins | Eric Major vs Neil Javins | 2 - 5 | N/A |
National Rankings
2018 Season
Pos | Club | PTS | PPG | W | D | L | GF |
---|---|---|---|---|---|---|---|
1 | Zach Walker | 111 | 2.5 | 35 | 6 | 3 | 164 |
2 | Pat O’Brien | 31 | 2.4 | 10 | 1 | 2 | 24 |
3 | Benny Nuger | 23 | 0.5 | 6 | 5 | 34 | 48 |
4 | Christopher Harris | 21 | 2.6 | 7 | 0 | 1 | 12 |
5 | Rocky Martin | 19 | 2.7 | 6 | 1 | 0 | 12 |
6 | Sean Tidy | 18 | 2.3 | 5 | 3 | 0 | 10 |
7 | Matthew Crittenden | 12 | 1.3 | 3 | 3 | 3 | 6 |
8 | Randy Kilwag | 12 | 0.9 | 1 | 9 | 4 | 8 |
9 | Patrick Sheridan | 10 | 1.4 | 2 | 4 | 1 | 13 |
10 | Trevor Kvaran | 10 | 1.4 | 2 | 4 | 1 | 4 |