The Chattanooga Subbuteo League meets regularly in Chattanooga, TN.
For more information, please contact them onĀ Facebook.


League Table
2018 Season
Pos | Club | PTS | PPG | GP | W | D | L | GD |
---|---|---|---|---|---|---|---|---|
1 | Tom Shirley | 91 | 2.8 | 33 | 29 | 4 | 0 | 56 |
2 | Simon Neil | 29 | 1.3 | 23 | 7 | 8 | 8 | -9 |
3 | Brian King | 28 | 0.9 | 30 | 4 | 16 | 10 | -7 |
4 | Javi King | 27 | 1.4 | 20 | 5 | 12 | 3 | 0 |
5 | John Reed | 19 | 1.0 | 20 | 4 | 7 | 9 | -8 |
6 | David Qualls | 15 | 0.5 | 30 | 1 | 12 | 17 | -27 |
7 | Mark Able | 13 | 1.3 | 10 | 3 | 4 | 3 | 0 |
8 | Sarah Able | 8 | 0.8 | 10 | 1 | 5 | 4 | -5 |
Recent Fixtures
2018 Season
Date | Match | Time/Results | ||
---|---|---|---|---|
Sarah Able vs David Qualls | Sarah Able vs David Qualls | 0 - 1 | N/A | |
Tom Shirley vs Mark Able | Tom Shirley vs Mark Able | 2 - 0 | N/A | |
Mark Able vs Sarah Able | Mark Able vs Sarah Able | 1 - 1 | N/A | |
David Qualls vs Brian King | David Qualls vs Brian King | 0 - 0 | N/A | |
Brian King vs Mark Able | Brian King vs Mark Able | 0 - 1 | N/A | |
Sarah Able vs Tom Shirley | Sarah Able vs Tom Shirley | 0 - 2 | N/A | |
Tom Shirley vs Brian King | Tom Shirley vs Brian King | 0 - 0 | N/A | |
Mark Able vs David Qualls | Mark Able vs David Qualls | 0 - 0 | N/A | |
David Qualls vs Tom Shirley | David Qualls vs Tom Shirley | 0 - 2 | N/A | |
Brian King vs Sarah Able | Brian King vs Sarah Able | 0 - 1 | N/A |
National Rankings
2018 Season
Pos | Club | PTS | PPG | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | Zach Walker | 111 | 2.5 | 35 | 6 | 3 | 116 |
2 | Pat O’Brien | 31 | 2.4 | 10 | 1 | 2 | 18 |
3 | Benny Nuger | 23 | 0.5 | 6 | 5 | 34 | -111 |
4 | Christopher Harris | 21 | 2.6 | 7 | 0 | 1 | 10 |
5 | Rocky Martin | 19 | 2.7 | 6 | 1 | 0 | 10 |
6 | Sean Tidy | 18 | 2.3 | 5 | 3 | 0 | 9 |
7 | Matthew Crittenden | 12 | 1.3 | 3 | 3 | 3 | -2 |
8 | Randy Kilwag | 12 | 0.9 | 1 | 9 | 4 | -3 |
9 | Patrick Sheridan | 10 | 1.4 | 2 | 4 | 1 | 2 |
10 | Trevor Kvaran | 10 | 1.4 | 2 | 4 | 1 | 0 |