








World Cup Subbuteo Tournament
July 15, 2018 - Orlando, Fl
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Pat O’Brien | 18 | 6 | 0 | 0 | 11 |
2 | Christopher Harris | 12 | 4 | 0 | 2 | 5 |
3 | Colin Wolf | 9 | 3 | 0 | 2 | 1 |
4 | Valerio Bosco | 8 | 2 | 2 | 2 | 2 |
5 | Shervin Rodd | 6 | 2 | 0 | 2 | -2 |
6 | Tim Topham | 5 | 1 | 2 | 2 | -1 |
7 | Rick Lovell | 4 | 1 | 1 | 2 | -3 |
8 | Michael | 1 | 0 | 1 | 3 | -8 |
9 | Jayson Benson | 0 | 0 | 0 | 4 | -7 |
Independence Day Cup
July 6, 2018 - Pompano Beach, FL
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Dom Venezia | 18 | 6 | 0 | 0 | 10 |
2 | Shane Grace | 12 | 4 | 0 | 1 | 6 |
3 | Pat O’Brien | 9 | 3 | 0 | 3 | 5 |
4 | Valerio Bosco | 7 | 2 | 1 | 2 | 1 |
5 | Burak B-Zit | 5 | 1 | 2 | 1 | 1 |
6 | Christopher Harris | 5 | 1 | 2 | 2 | 0 |
7 | Kelly Blake | 4 | 1 | 1 | 2 | -3 |
8 | Rudy Coulanges | 3 | 1 | 0 | 3 | -9 |
9 | Steve Marshall | 0 | 0 | 0 | 4 | -9 |
Rocky Martin Memorial
June 23, 2018
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Jon Smith | 24 | 8 | 0 | 0 | 19 |
2 | Simon Gawlik | 13 | 4 | 1 | 3 | -2 |
3 | Mark Prinzmetal | 11 | 3 | 2 | 2 | 0 |
4 | Matthew Crittenden | 10 | 2 | 4 | 1 | 1 |
5 | Randy Kilwag | 5 | 1 | 2 | 4 | -5 |
6 | Kellen Christensen | 5 | 1 | 2 | 4 | -6 |
7 | Josh Geyer | 3 | 0 | 3 | 4 | -5 |
8 | Rocky Martin | 0 | 0 | 0 | 0 | 0 |
UEFA Cup
May 26, 2018 - Pompano Beach, FL
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Shane Grace | 18 | 6 | 0 | 0 | 11 |
2 | Pat O’Brien | 13 | 4 | 1 | 1 | 6 |
3 | Christopher Harris | 10 | 3 | 1 | 1 | 4 |
4 | Valerio Bosco | 9 | 3 | 0 | 2 | 4 |
5 | David Arnold | 6 | 2 | 0 | 2 | -1 |
6 | Steve Arnold | 4 | 1 | 1 | 2 | -2 |
7 | Doug Derosa | 3 | 1 | 0 | 3 | -7 |
8 | John Foust | 2 | 0 | 2 | 2 | -5 |
9 | Himmarshee FC | 1 | 0 | 1 | 3 | -6 |
10 | Art Aybar | 0 | 0 | 0 | 4 | -4 |
Due South Double Elimination
April 18, 2018 - Boynton Beach, FL
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Shane Grace | 12 | 4 | 0 | 1 | 7 |
2 | Christopher Harris | 12 | 4 | 0 | 2 | 4 |
3 | Valerio Bosco | 6 | 2 | 0 | 2 | 2 |
4 | Sean Tidy | 3 | 1 | 0 | 2 | -1 |
5 | Pat O’Brien | 0 | 0 | 0 | 2 | -2 |
6 | Art Aybar | 0 | 0 | 0 | 2 | -10 |
Tampa Bay Open
March 31, 2018 - St Pete, FL
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Christopher Harris | 15 | 5 | 0 | 0 | 13 |
2 | Pat O’Brien | 6 | 2 | 0 | 2 | 3 |
3 | Matt Fox | 4 | 1 | 1 | 3 | -3 |
4 | Randy Kilwag | 1 | 0 | 1 | 3 | -13 |
Blackrock Brewers Cup
March 3, 2018
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | James Wyss | 12 | 4 | 0 | 1 | 3 |
2 | Sean Tidy | 10 | 3 | 1 | 0 | 5 |
3 | Trevor Kvaran | 6 | 2 | 0 | 2 | -1 |
4 | Ken Bertschy | 1 | 0 | 1 | 1 | -1 |
5 | Ed Bertschy | 1 | 0 | 1 | 1 | -2 |
6 | Chuck Damon | 1 | 0 | 1 | 4 | -4 |
Bangin Banjos Round Robin
Garage Soccer 2018 Season Flick Off
February 16, 2018
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Pat O’Brien | 21 | 7 | 0 | 0 | 15 |
2 | Christopher Harris | 16 | 5 | 1 | 1 | 10 |
3 | Shane Grace | 10 | 3 | 1 | 1 | 5 |
4 | Billy Walsh | 9 | 3 | 0 | 1 | 1 |
5 | Paul Gonzalez | 9 | 3 | 0 | 3 | -4 |
6 | Keith Holder | 8 | 2 | 2 | 0 | 2 |
7 | Matt Fox | 7 | 2 | 1 | 3 | -1 |
8 | Rich Kattoura | 5 | 1 | 2 | 2 | -1 |
9 | Art Aybar | 5 | 1 | 2 | 2 | -1 |
10 | John Foust | 4 | 1 | 1 | 2 | -1 |
11 | Tom Bohne | 2 | 0 | 2 | 3 | -5 |
12 | Michael Corey | 1 | 0 | 1 | 3 | -6 |
13 | Doug Derosa | 1 | 0 | 1 | 3 | -8 |
14 | Yohay Berger | 0 | 0 | 0 | 4 | -6 |
Recent Fixtures
2018 Season
Tournament Circuit – Overall Standings
2018 Season
Pos | Club | PTS | W | D | L | GD |
---|---|---|---|---|---|---|
1 | Pat O’Brien | 90 | 28 | 6 | 11 | 51 |
2 | Christopher Harris | 77 | 24 | 5 | 9 | 39 |
3 | Shane Grace | 72 | 22 | 6 | 3 | 42 |
4 | Valerio Bosco | 37 | 11 | 4 | 9 | 13 |
5 | Jon Smith | 24 | 8 | 0 | 0 | 19 |
6 | Dom Venezia | 18 | 6 | 0 | 0 | 10 |
7 | Matt Fox | 16 | 4 | 4 | 9 | -8 |
8 | Alex Batacchi | 15 | 5 | 0 | 0 | 16 |
9 | Colin Wolf | 15 | 5 | 0 | 5 | -3 |
10 | Sean Tidy | 13 | 4 | 1 | 2 | 4 |